Processor | |
Processor Manufacturer | Intel® |
Processor Model | Intel® Core™ I5-12450H |
Processor Generation | 12Th Gen (Raptor Lake) |
Number of Performance Cores | 4 |
Number of Efficiency Cores | 4 |
Number of Threads | 12 |
Processor Cache | 12MB |
Performance Cores Speed | 2.0Ghz Up to 4.4Ghz |
Efficiency Cores Speed | 1.5Ghz Up to 3.3Ghz |
Base Power | 45 W |
Maximum Power | 95 W |
Memory | |
Memory Size | 8GB |
Memory Type | DDR5 |
Memory Slots | 2 |
Memory Speed | 5200Mhz |
Maximum Memory | 32GB |
Graphics Card | |
Graphics Card Manufacturer | Nvidia® |
Graphics Card Model | Nvidia® Geforce™ RTX 2050 |
Graphics Card Memory Size | 4GB (GDDR6) |
Graphics Card Type | Dedicated |
Boost Clock | 1575Mhz |
Power Consumption | 70W |
Storage | |
HDD | - Graphics Card |
2.5 Inch SATA Drive Bay | - |
SSD | 512GB (NVMe®) |
Number of M.2 Slots | 2 |
Display | |
Display Size (Inches) | 15.6 |
Display Technology | IPS |
Display Resolution | 1920 x 1080 FHD |
Refresh Rate | 144Hz |
Response Time | - |
Video Features | Advanced Optimus, Nvidia G-Sync |
Ports & Connectivity | |
Wi-Fi | Wi-Fi® 6, 802.11ax 2x2 |
Bluetooth | 5.1 |
Ethernet Lan | Gigabit Ethernet (RJ-45) |
USB Type A 3.2 Gen 1 | 1 |
USB Type A 3.2 Gen 2 | 2 |
USB Type C 3.2 Gen 2 | 1 (Data Transfer, Power Delivery 140W & DP 1.4) |
Card Reader | - |
HDMI 2.1 | 1 |
Audio Jack | 1 |
Audio | |
Speakers | Stereo Speakers, 2W x2 Optimized with Nahimic Gaming Audio |
Microphone | Yes (Dual Array) |
Keyboard | |
Layout | English \ Arabic |
Size | Full |
Backlit | White Backlight |
Features | |
Web Camera | Yes (720P) |
Fingerprint Reader | - |
Touch Screen | - |
Optical Drive | - |
Battery | |
Voltage | 15.44 V |
Capacity | 3886mAh, 60Wh |
Number of Cells | 4 |
Charger | |
Connectivity | USB |
Voltage | 20.0 V |
Current | 8.5 A |
Power | 170.0 W |
Physical Specifications | |
Weight | 2.40 Kg |
Width X Depth X Height (cm) | 35.9 x 26.4 x 2.2 |
Color | Storm Grey |
Software | |
Operating System | Windows 11 Professional |