Processor | |
Processor Manufacturer | Intel® |
Processor Model | Intel® Core™ I5-12400 |
Processor Generation | 12Th Gen (Alder Lake) |
Number of Cores | 4 |
Number of Threads | 8 |
Processor Cache | 12MB |
Processor Speed | 3.3Ghz Up to 4.3Ghz |
Maximum Power | 89W |
Motherboard | |
Chipset | Intel® H670 |
Expansion Slots | 1x PCIe 4.0 x16 1x PCIe 4.0 x1 |
Memory | |
Memory Size | 8GB |
Memory Type | DDR4 |
Memory Slots | 2 |
Memory Speed | 3200Mhz |
Maximum Memory | 32GB |
Graphics Card | |
Graphics Card Manufacturer | Intel® |
Graphics Card Model | - |
Graphics Card Memory Size | Shared |
Graphics Card Type | Integrated |
Storage | |
HDD | 1TB |
Disk Speed | 7200 RPM |
SSD | 256GB |
Number of M.2 Slots | 1 |
Wi-Fi & Bluetooth | |
Wi-Fi | Wi-Fi 5, 802.11ac (2x2) |
Bluetooth | 5.0 |
Audio | |
Speakers | - |
Microphone | - |
Optical Drive | |
Speakers | |
Front Ports | |
USB Type A 3.2 Gen 1 | 4 |
Audio Jack | 1 |
Rear Ports | |
USB Type A 2.0 | 4 |
Ethernet (RJ-45) | 1 |
VGA | 1 |
HDMI | 1 |
Line Out | 1 |
Line In | 1 |
Power Supply | |
Maximum Power | 180W |
Efficiency | 80 Plus® Gold |
Physical Specifications | |
Form Factor | Tower |
Weight | 4.70 Kg |
Width X Depth X Height (cm) | 15.5 x 30.3 x 33.7 |
Color | Black |
Software | |
Operating System | Windows 11 Pro |